In Endless, GPT Image 2.5 costs less: from 1 credit per image, against 3 for Ideogram 4.5. GPT Image 2.5 is made by OpenAI, and Ideogram 4.5 by Ideogram. Both are available on every plan.
| Detail | GPT Image 2.5 | Ideogram 4.5 |
|---|---|---|
| Maker | OpenAI | Ideogram |
| Type | Image model | Image model |
| Price | From 1 credit per image | From 3 credits per image |
| Availability | Available on every plan | Available on every plan |
| Inputs | Text prompt, images | Text prompt, attached images |
| Outputs | Images | Images |
| Resolution | Up to 4K | 1K or 2K |
| References | Up to 16 images | Not listed |
| Editing | Generation and edits in both variants | Keeps unedited areas across turns |
| Added to Endless | Sep 8, 2026 | Sep 30, 2026 |
GPT Image 2.5 and Ideogram 4.5 sit in the same workspace. Switch between them in chat or on the canvas and run the same prompt on each. Your team pays for both from one shared credit balance.