In Endless, Veo 3.1 costs less: from 13 credits per video, against 27 for Kling Video v3. Kling Video v3 is made by Kuaishou, and Veo 3.1 by Google. Both are available on every plan.
| Detail | Kling Video v3 | Veo 3.1 |
|---|---|---|
| Maker | Kuaishou | |
| Type | Video model | Video model |
| Price | From 27 credits per video | From 13 credits per video |
| Availability | Available on every plan | Available on every plan |
| Duration | 3–15 s | 4, 6 or 8 s |
| Resolution | Up to 4K (4K mode) | 720p, 1080p or 4K |
| Inputs | Text, start and end image, motion video | Text, image, first and last frame |
| Audio | Native, with speech | Optional, native |
| Languages | Speech in 5 languages | Not listed |
| References | Not listed | Up to 3 images |
| Added to Endless | Jul 30, 2026 | Jul 30, 2026 |
Kling Video v3 and Veo 3.1 sit in the same workspace. Switch between them in chat or on the canvas and run the same prompt on each. Your team pays for both from one shared credit balance.